| Youth (15-24 years) literacy rate, 2000-2006*-- | male | 94 |
| Youth (15-24 years) literacy rate, 2000-2006*-- | female | 94 |
| Primary school enrolment ratio 2000-2006*, gross | male | 98 |
Primary school enrolment ratio 2000-2006*, gross |
female | 91 |
| Primary school enrolment ratio 2000-2006*, net | male | 97 |
| Primary school enrolment ratio 2000-2006*, net, | female | 92 |
| Primary school attendance ratio (2000-2006*) ratio, net | male | 94 |
Primary school attendance ratio (2000-2006*) ratio, net |
female | 94 |
% of primary school entrants reaching grade 5 2000-2006*, admin. Data |
87 | |
| -% of primary school entrants reaching grade 5 2000-2006*, survey data | 98 | |
| Secondary school enrolment ratio 2000-2006*, gross | male | 77 |
| Secondary school enrolment ratio 2000-2006*, gross | female | 75 |
| Secondary school enrolment ratio 2000-2006*, net | male | 71 |
Secondary school enrolment ratio 2000-2006*, net |
female | 68 |
| Secondary school attendance ratio (2000-2006*), net | male | 77 |
| Secondary school attendance ratio (2000-2006*), net | female | 78 |
Definitions of the indicators |
||
| Adult literacy rate - Percentage of persons aged 15 and over who can read and write. | ||
| Gross primary or secondary school enrolment ratio - The number of children enrolled in a level (primary or secondary), regardless of age, divided by the population of the age group that officially corresponds to the same level. | ||
| Net primary school enrolment ratio - The number of children enrolled in primary school who belong to the age group that officially corresponds to primary schooling, divided by the total population of the same age group. | Net primary school attendance - Percentage of children in the age group that officially corresponds to primary schooling who attend primary school. These data come from national household surveys. | |
| Primary school entrants reaching grade five - Percentage of the children entering the first grade of primary school who eventually reach grade five. | ||
Main data sources |
||
| Adult literacy - Educational, Scientific and Cultural Organization (UNESCO), including the Education for All 2000 Assessment. | ||
| Primary and secondary school enrolment - UNESCO, including the Education for All 2000 Assessment. | ||
| Net primary school attendance - Demographic and Health Surveys (DHS) and Multiple Indicator Cluster Surveys (MICS). | ||
| Reaching grade five - Admin data: UNESCO Institute for Statistics, including the Education for All 2000 Assessment. Survey data: DHS and MICS. | ||
Notes |
||
| - Data not available. | ||
| X Indicates data that refer to years or periods other than those specified in the column heading, differ from the standard definition, or refer to only part of a country. | ||
| Y Indicates data that refer to years or periods other than those specified in the column heading, differ from the standard definition, or refer to only part of a country. |